The 1994 Fifa World Cup was held in nine cities across the United States of America, with the tournament producing record attendance figures with each match averaging nearly 69,000 spectators. Brazil defeated Italy 3-2 on penalties to become the first country to win the World Cup four times.
Venues

Location | Stadium | Capacity |
---|---|---|
Pasadena | Rose Bowl | 91,794 |
Stanford, | Stanford Stadium | 80,906 |
Pontiac | Pontiac Silverdome | 77,557 |
East Rutherford | Giants Stadium | 75,338 |
Dallas | Cotton Bowl | 63,998 |
Chicago | Soldier Field | 63,117 |
Orlando | Citrus Bowl | 61,219 |
Foxborough | Foxboro Stadium | 53,644 |
Washington | Robert F. Kennedy Memorial Stadium | 53,142 |
Send e-mail