This page contains every available stadium guide for Saudi Arabia. You can visit each league’s individual page by selecting from the list below.
Stadium Name | City | Team | Capacity | Opened |
---|---|---|---|---|
King Fahd International Stadium | Riyadh | Saudi Arabia National Team | 62,685 | 1987 |
Stadium Name | City | Team | Capacity | Opened |
---|---|---|---|---|
Al-Shoalah Club Stadium | Al-Kharj | Al Shoalah | 8,000 | 1985 |
King Abdullah International Stadium | Northern Jeddah | Al Ahli & Al Ittihad | 62,241 | 2014 |
King Abdullah Sport City Stadium | Buraidah | Al Raed & Al Taawon FC | 25,000 | 1983 |
King Salman Sport City Stadium | Al Majma'ah | Al Faisaly FC | 7,000 | 1980 |
Prince Abdullah bin Jalawi Stadium | Al-Hasa | Al Fateh & Hajer Club | 20,000 | 1983 |
Stadium Name | City | Team | Capacity | Opened |
---|---|---|---|---|
Prince Abdullah bin Jalawi Stadium | Al-Hasa | Al Fateh & Hajer Club | 20,000 | 1983 |
© 2018 Copyright Football Tripper. All Rights reserved.
Football and Travel: Independent stadium guides and travel information for football fans across the world