To read a Scottish Championship stadium guide click on one of the blue links. You can sort each tables A-Z or numerically by selecting the little triangle icons in the first row.
Stadium Name | City | Team | Capacity | Opened |
---|---|---|---|---|
Almondvale Stadium | Livingston | Livingston F.C | 9,865 | 1995 |
Caledonian Stadium | Inverness | Inverness Caledonian Thistle | 7,800 | 1996 |
Cappielow Park Stadium | Greenock | Greenock Morton | 11,589 | 1879 |
Dumbarton Football Stadium | Dumbarton | Dumbarton F.C | 2,020 | 2000 |
East End Park | Dunfermline | Dunfermline Athletic | 11,480 | 1885 |
Falkirk Stadium | Falkirk | Falkirk FC | 8,750 | 2004 |
Glebe Park, Brechin | Brechin | Brechin City | 3,960 | 1919 |
Palmerston Park | Dumfries | Queen of the South | 8,690 | 1919 |
St. Mirren Park | Paisley | St. Mirren | 8,023 | 2009 |
Tannadice Park | Dundee | Dundee United | 14,229 | 1883 |
© 2019 Copyright Football Tripper. All Rights reserved.
Football and Travel: Independent stadium guides and travel information for football fans across the world