Home » South America
Select a country from the table to access the stadium guides for your chosen nation, or save time by jumping straight to the most popular league.
Country | Leagues | Highest Division | Cup Competition | Total Stadiums | |
---|---|---|---|---|---|
![]() | Argentina | 2 | Argentine Primera Division | Copa Argentina | 30 |
![]() | Bolivia | 2 | Liga de Futbol Boliviano | Copa Aerosur | 8 |
![]() | Brazil | 4 | Brasileiro Serie A | Copa do Brasil | 36 |
![]() | Chile | 2 | Chilean Primera Division | Copa Chile | 18 |
![]() | Colombia | 2 | Categoria Primera A Col | Copa Águila | 19 |
![]() | Ecuador | 2 | Ecuatoriano Serie A | - | 12 |
![]() | Paraguay | 2 | Paraguayan Primera Division | - | 12 |
![]() | Peru | 2 | Peruvian Primera Division | Copa Perú | 19 |
![]() | Uruguay | 2 | Uruguayan Primera Division | - | 16 |
![]() | Venezuela | 2 | Venezuelan Primera Division | Copa Venezuela | 16 |
© 2018 Copyright Football Tripper. All Rights reserved.
Football and Travel: Independent stadium guides and travel information for football fans across the world