All Stadiums
To go to a country click on one of the blue links. You can sort each tables A-Z or numerically by selecting the little triangle icons in the first row.
Europe
Country Name | Number of Stadiums | Largest Stadium | Capacity |
---|---|---|---|
Albania | 12 | Air Albania Stadium | 22,500 |
Andorra | 2 | Estadi Nacional (Andorra) | 3,306 |
Armenia | 6 | Hrazdan Stadium | 54,208 |
Austria | 18 | Ernst-Happel-Stadion | 50,865 |
Azerbaijan | 5 | Baku Olympic Stadium | 68,700 |
Belarus | 14 | Traktar Stadium | 16,500 |
Belgium | 36 | King Baudouin Stadium | 67,000 |
Bosnia and Herzegovina | 1 | Bilino Polje Stadium | 15,600 |
Bulgaria | 15 | Vasil Levski National Stadium | 43,230 |
Croatia | 10 | Stadion Maksimir | 38,079 |
Cyprus | 2 | GSP Stadium | 22,859 |
Czech Republic | 18 | Stadion Juliska | 28,500 |
Denmark | 14 | Parken | 38,065 |
England | 173 | Wembley Stadium | 90,000 |
Estonia | 1 | A. Le Coq Arena | 14,336 |
Faroe Islands | 5 | Svangaskarð | 6,000 |
Finland | 2 | Helsinki Olympic Stadium | 39,784 |
France | 61 | Stade de France | 81,338 |
Georgia | 1 | Boris Paichadze Dinamo Arena | 54,549 |
Germany | 61 | Signal Iduna Park | 81,365 |
Gibraltar | 2 | Europa Point Stadium | 8,000 |
Greece | 20 | Olympic Stadium Athens | 69,618 |
Hungary | 2 | Puskás Arena | 67,215 |
Iceland | 1 | Laugardalsvöllur | 15,000 |
Ireland | 20 | Aviva Stadium | 51,700 |
Israel | 3 | Teddy Stadium | 34,000 |
Italy | 120 | San Siro | 75,923 |
Kazakhstan | 2 | Astana Arena | 30,000 |
Latvia | 2 | Skonto Stadium | 9,500 |
Liechtenstein | 1 | Rheinpark Stadion | 7,584 |
Lithuania | 1 | Lithuanian Football Federation Stadium | 5,000 |
Luxembourg | 6 | Stade Josy Barthel | 8,500 |
Macedonia | 1 | Toše Proeski Arena | 33,460 |
Malta | 1 | Ta' Qali National Stadium | 17,797 |
Moldova | 5 | FC Sheriff Tiraspol Stadium | 12,746 |
Montenegro | 2 | Podgorica City Stadium | 17,000 |
Netherlands | 21 | Johan Cruyff ArenA | 53,052 |
Northern Ireland | 14 | Windsor Park National Stadium | 18,500 |
Norway | 19 | Ullevaal Stadion | 28,000 |
Old Stadiums | 28 | Wembley Stadium (1923) | 82,000 |
Poland | 19 | National Stadium, Warsaw | 58,145 |
Portugal | 46 | Estádio da Luz | 65,647 |
Romania | 21 | Arena Nationala | 55,634 |
Russia | 26 | Luzhniki Stadium | 78,011 |
San Marino | 1 | Stadio Olimpico - San Marino | 6,664 |
Scotland | 43 | Celtic Park | 60,355 |
Serbia | 18 | Rajko Mitić Stadium | 53,000 |
Slovakia | 2 | Tehelné Pole | 22,500 |
Slovenia | 3 | Stozice Stadium | 16,693 |
Spain | 55 | Camp Nou | 99,354 |
Sweden | 16 | Friends Arena | 50,000 |
Switzerland | 10 | St. Jakob-Park | 38,512 |
Turkey | 20 | Ataturk Olympic Stadium | 76,092 |
Ukraine | 16 | Olimpiyskiy National Sports Stadium | 70,050 |
Wales | 16 | Principality Stadium | 72,500 |
North America
Country Name | Number of Stadiums | Largest Stadium | Capacity |
---|---|---|---|
Canada | 1 | TD Place Stadium | 24,000 |
Costa Rica | 1 | Estadio Nacional de Costa Rica | 35,175 |
Cuba | 1 | Estadio Pedro Marrero | 30,000 |
El Salvador | 1 | Estadio Monumental Cuscatlán | 53,400 |
Haiti | 1 | Stade Sylvio Cator | 10,500 |
Honduras | 1 | Estadio Olímpico Metropolitano | 45,325 |
Jamaica | 1 | Independence Park | 35,000 |
Mexico | 17 | Estadio Azteca | 105,064 |
Trinidad and Tobago | 1 | Hasely Crawford Stadium | 23,000 |
United States | 65 | Nissan Stadium | 69,143 |
South America
Country Name | Number of Stadiums | Largest Stadium | Capacity |
---|---|---|---|
Argentina | 30 | El Monumental | 67,432 |
Bolivia | 8 | Estadio Hernando Siles | 41,143 |
Brazil | 35 | Estadio Maracana | 74,738 |
Chile | 18 | Estadio Nacional Julio Martínez Prádanos | 48,665 |
Colombia | 17 | Estadio Metropolitano Roberto Meléndez | 46,788 |
Ecuador | 12 | Estadio Monumental Isidro Romero Carbo | 59,283 |
Paraguay | 12 | Estadio General Pablo Rojas | 32,910 |
Peru | 18 | Estadio Monumental "U" | 80,093 |
Uruguay | 16 | Estadio Centenario | 65,235 |
Venezuela | 16 | Polideportivo Cachamay | 41,600 |
Oceania
Country Name | Number of Stadiums | Largest Stadium | Capacity |
---|---|---|---|
Australia | 9 | Marvel Stadium | 56,347 |
New Zealand | 13 | Sky Stadium | 34,500 |
Asia
Country Name | Number of Stadiums | Largest Stadium | Capacity |
---|---|---|---|
Bahrain | 4 | Bahrain National Stadium | 41,580 |
Brunei | 1 | Hassanal Bolkiah National Stadium | 28,000 |
China | 18 | Dalian Sports Centre Stadium | 80,000 |
India | 10 | Salt Lake Stadium | 85,000 |
Indonesia | 14 | Gelora Bung Karno Stadium | 88,083 |
Iran | 14 | Azadi Tehran Stadium | 84,412 |
Iraq | 8 | Basra International Stadium | 65,000 |
Japan | 21 | International Stadium Yokohama | 72,327 |
Kuwait | 9 | Jaber Al-Ahmad International Stadium | 70,000 |
Malaysia | 11 | Bukit Jalil National Stadium | 87,411 |
North Korea | 1 | Rungrado 1st May Stadium | 150,000 |
Qatar | 15 | Lusail Stadium | 80,000 |
Saudi Arabia | 6 | King Fahd International Stadium | 62,685 |
Singapore | 9 | The Float at Marina Bay | 30,000 |
South Korea | 14 | Seoul World Cup Stadium | 66,806 |
Syria | 1 | Aleppo International Stadium | 75,000 |
Thailand | 18 | Rajamangala National Stadium | 49,722 |
Turkmenistan | 4 | Köpetdag Stadium | 26,000 |
United Arab Emirates | 14 | Mohammed Bin Zayed Stadium | 42,056 |
Uzbekistan | 7 | Pakhtakor Markaziy Stadium | 35,000 |
Vietnam | 14 | Can Tho Stadium | 45,000 |
Africa
Country Name | Number of Stadiums | Largest Stadium | Capacity |
---|---|---|---|
Algeria | 1 | Stade 5 Juillet 1962 | 80,000 |
Cameroon | 1 | Stade Ahmadou Ahidjo | 38,509 |
DR Congo | 1 | Stade des Martyrs de la Pentecôte | 80,000 |
Egypt | 1 | Borg El Arab Stadium | 86,000 |
Ivory Coast | 1 | Stade Felix Houphouet-Boigny | 45,000 |
Morocco | 1 | Stade Mohammed V | 80,000 |
Nigeria | 1 | Moshood Abiola National Stadium | 60,491 |
Senegal | 1 | Stade Léopold Sédar-Senghor | 60,000 |
South Africa | 18 | First National Bank Stadium | 94,736 |