Europa League Stadiums

By Football Tripper
Last Updated: August 25, 2019

The 2017/2018 season represents the 9th iteration of the UEFA Europa League or if you include the original UEFA Cup, the 47th version of Europe’s second tier club tournament.
The final will be played on 16th May 2018 in Lyon, Switzerland at Parc Olympique Lyonnais which hosted four group games of Euro 2016 as well one round of 16 (France v Republic of Ireland) and a memorable semi-final between eventual winners Portugal and Wales.
Group Stages
Below is a collection of stadium guides for each team who will participate in the group stages of the 2017/2018 Europa League.
Click any of the blue links below to visit each stadium’s guide containing pictures, maps, travel information, and much more!
Group A
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Villarreal | Spain | Estadio de la Ceramica | 24,980 | 1923 |
Slavia Prague | Czech Republic | Eden Arena | 20,800 | 2008 |
Maccabi Tel Aviv | Israel | Netanya Stadium | 13,610 | 2012 |
Astana | Kazakhstan | Astana Arena | 30,254 | 2009 |
Group B
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Dynamo Kyiv | Ukraine | NSC Olimpiyskiy | 70,050 | 2011 |
Partizan | Serbia | Partizan Stadium | 32,710 | 1951 |
Young Boys | Switzerland | Stade de Suisse | 32,000 | 2005 |
Skenderbeu Korce | Albania | Skenderbeu Stadium | 12,343 | 1957 |
Group C
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Braga | Portugal | Estadio Municipal de Braga | 30,286 | 2003 |
Ludogorets Razgrad | Bulgaria | Ludogorets Arena | 9,000 | 2011 |
Istanbul Basaksehir | Turkey | Faith Terim Stadium | 17,300 | 2014 |
1899 Hoffenheim | Germany | Wirsol Rhein-Neckar-Arena | 30,150 | 2009 |
Group D
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Milan | Italy | San Siro | 80,018 | 1926 |
AEK Athens | Greece | Olympic Stadium (Athens) | 69,618 | 1982 |
Rijeka | Croatia | Stadion Rujevica | 8,279 | 2015 |
Austria Wien | Austria | Franz Horr Stadium | 10,850 | 1973 |
Group E
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Atalanta | Italy | Stadium Mapei | 23,717 | 1995 |
Lyon | France | Parc Olympique Lyonnais | 59,186 | 2016 |
Apollon Limassol | Cyprus | Tsirion Stadium | 13,331 | 1975 |
Everton | England | Goodison Park | 39,572 | 1892 |
Group F
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Copenhagen | Denmark | Telia Parken | 38,065 | 1992 |
Fastav Zlin | Czech Republic | Letna Stadium | 6,375 | ???? |
Sheriff Tiraspol | Moldova | Sheriff Stadium | 14,000 | 2011 |
Lokomotiv Moscow | Russia | RZD Arena | 27,320 | 2002 |
Group G
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Steaua Bucuresti | Romania | Arena Nationala | 55,634 | 2011 |
Hapoel Be’er Sheva | Israel | Turner Stadium | 16,126 | 2015 |
Lugano | Switzerland | Cornaredo Stadium | 6,330 | 1951 |
Viktoria Plzen | Czech Republic | Doosan Arena | 11,700 | 1955 |
Group H
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Arsenal | England | The Emirates | 60,432 | 2006 |
BATE Borisov | Belarus | Borisov Arena | 13,126 | 2014 |
Red Star Belgrade | Serbia | Rajko Mitić Stadium | 55,538 | 1963 |
1. FC Koln | Germany | RheinEnergieStadion | 45,965 | 2004 |
Group I
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Marseille | France | Stade Velodrome | 67,394 | 1937 |
Red Bull Salzburg | Austria | Red Bull Arena | 31,000 | 2003 |
Vitoria de Guimaraes | Portugal | Estádio D. Afonso Henriques | 30,000 | 1965 |
Konyaspor | Turkey | Konya Büyükşehir Stadium | 42,276 | 2014 |
Group J
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Ostersund | Sweden | Jämtkraft Arena | 8,466 | 2007 |
Athletic Bilbao | Spain | San Mames | 53,289 | 2013 |
Hertha BSC | Germany | Olympiastadion Berlin | 74,475 | 1936 |
Zorya Luhansk | Ukraine | Slavutych-Arena | 11,883 | 2006 |
Group K
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Nice | France | Allianz Riviera | 35,624 | 2013 |
Lazio | Italy | Stadio Olimpico Rome | 70,634 | 1937 |
Vitesse | Netherlands | GelreDome | 25,000 | 1998 |
Zulte Waregem | Belgium | Regenboogstadion | 12,500 | 1957 |
Group L
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Zenit Saint Petersburg | Russia | Krestovsky Stadium | 64,287 | 2017 |
Real Sociedad | Spain | Anoeta Stadium | 32,000 | 1993 |
Rosenborg | Norway | Lerkendal Stadion | 21,405 | 1947 |
Vardar | Macedonia | Philip II Arena | 33,460 | 1947 |
Final Venue
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Lyon | France | Parc Olympique Lyonnais | 59,186 | 2016 |

By Football Tripper
Last Updated: August 25, 2019