Stadiums in England

To read a England stadium guide click on one of the blue links. You can sort each tables A-Z or numerically by selecting the little triangle icons in the first row.
Leagues in England
National Stadium Premier League Championship League One League Two National League OtherNational Stadium
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
England | Wembley Stadium | London | 90,000 | 2007 |
Premier League
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Arsenal | The Emirates | London | 60,338 | 2006 |
Aston Villa | Villa Park | Birmingham | 42,788 | 1897 |
Brighton | The Amex | Brighton | 30,750 | 2008 |
Burnley | Turf Moor | Burnley | 21,940 | 1883 |
Chelsea | Stamford Bridge | London | 41,837 | 1876 |
Crystal Palace | Selhurst Park | London | 26,309 | 1924 |
Everton | Goodison Park | Liverpool | 40,157 | 1892 |
Fulham | Craven Cottage | London | 25,700 | 1896 |
Leeds United | Elland Road | Leeds | 37,890 | 1897 |
Leicester | King Power Stadium | Leicester | 32,262 | 2002 |
Liverpool | Anfield | Liverpool | 45,276 | 1892 |
Man City | The Etihad | Manchester | 55,097 | 2003 |
Man Utd | Old Trafford | Manchester | 74,879 | 1910 |
Newcastle | St James’ Park | Newcastle | 52,404 | 1892 |
Sheffield United | Bramall Lane | Sheffield | 32,702 | 1855 |
Southampton | St Mary’s Stadium | Southampton | 32,363 | 2001 |
Tottenham | Tottenham Hotspur Stadium | London | 62,303 | 2019 |
West Brom | The Hawthorns | West Bromwich | 27,000 | 1900 |
West Ham | Olympic Stadium London | London | 60,000 | 2011 |
Wolves | Molineux | Wolverhampton | 30,852 | 1889 |
Championship
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Barnsley | Oakwell | Barnsley | 23,009 | 1887 |
Birmingham City & Coventry City | St Andrew’s | Birmingham | 30,016 | 1906 |
Blackburn Rovers | Ewood Park | Blackburn | 31,367 | 1882 |
Bournemouth | Vitality Stadium | Bournemouth | 12,000 | 1910 |
Brentford | Griffin Park | Brentford | 12,300 | 1904 |
Bristol City | Ashton Gate Stadium | Bristol | 21,497 | 1904 |
Cardiff City | Cardiff City Stadium | Cardiff | 28,000 | 2009 |
Derby County | Pride Park | Derby | 33,597 | 1997 |
Huddersfield Town | John Smith’s Stadium | Huddersfield | 24,500 | 1994 |
Luton Town | Kenilworth Road | Luton | 10,226 | 1905 |
Middlesbrough | Riverside Stadium | Middlesbrough | 34,742 | 1995 |
Millwall | The Den | London | 20,146 | 1993 |
Norwich City | Carrow Road | Norwich | 26,034 | 1935 |
Nottingham Forest | The City Ground | Nottingham | 30,602 | 1898 |
Preston North End | Deepdale Stadium | Preston | 24,500 | 1878 |
QPR | Loftus Road | London | 18,439 | 1904 |
Reading | Madejski Stadium | Reading | 24,161 | 1998 |
Rotherham United | New York Stadium | Rotherham | 12,021 | 2012 |
Sheffield Wednesday | Hillsborough | Sheffield | 39,732 | 1899 |
Stoke | Bet365 Stadium | Stoke | 27,740 | 1997 |
Swansea | Liberty Stadium | Swansea | 20,750 | 2005 |
Watford | Vicarage Road | Watford | 21,277 | 1922 |
Wycombe Wanderers | Adams Park | Wycombe | 10,284 | 1990 |
League One
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
AFC Wimbledon | Kingsmeadow Stadium | London | 4,850 | 1989 |
Accrington Stanley | Crown Ground | Accrington | 5,057 | 1968 |
Blackpool | Bloomfield Road | Blackpool | 17,338 | 1899 |
Bristol Rovers | Memorial Stadium | Bristol | 11,916 | 1921 |
Burton Albion | Pirelli Stadium | Burton | 6,912 | 2005 |
Charlton Athletic | The Valley | London | 27,111 | 1919 |
Crewe Alexandra | Alexandra Stadium | Crewe | 12,700 | 1976 |
Doncaster Rovers | Keepmoat Stadium | Doncaster | 15,231 | 2007 |
Fleetwood Town | Highbury Stadium | Fleetwood | 5,327 | 1939 |
Gillingham | Priestfield Stadium | Gillingham | 11,582 | 1893 |
Hull City | KCOM Stadium | Hull | 25,586 | 2002 |
Ipswich Town | Portman Road | Ipswich | 30,311 | 1884 |
Lincoln City | Sincil Bank | Lincoln | 10,120 | 1895 |
Milton Keynes Dons | Stadium MK | Milton Keynes | 30,500 | 2007 |
Northampton Town | Sixfields Stadium | Northampton | 7,653 | 2014 |
Oxford United | Kassam Stadium | Oxford | 12,500 | 2001 |
Peterborough United | London Road Stadium | Peterborough | 15,315 | 1913 |
Plymouth Argyle | Home Park | Plymouth | 16,906 | 1893 |
Portsmouth | Fratton Park | Portsmouth | 21,100 | 1898 |
Rochdale | Spotland Stadium | Rochdale | 10,249 | 1920 |
Shrewsbury Town | New Meadow | Shrewsbury | 9,875 | 2007 |
Sunderland | Stadium of Light | Sunderland | 49,000 | 1997 |
Swindon Town | County Ground | Swindon | 15,728 | 1896 |
Wigan Athletic | DW Stadium | Wigan | 25,133 | 1999 |
League Two
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Barrow AFC | Holker Street | Barrow | 4,414 | 1909 |
Bolton Wanderers | University of Bolton Stadium | Bolton | 28,723 | 1997 |
Bradford City | Valley Parade | Bradford | 25,136 | 1886 |
Cambridge United | Abbey Stadium | Cambridge | 9,617 | 1932 |
Carlisle United | Brunton Park | Carlisle | 18,202 | 1909 |
Cheltenham Town | Whaddon Road | Cheltenham | 7,066 | 1927 |
Colchester United | Colchester Community Stadium | Colchester | 10,105 | 2008 |
Crawley Town | Broadfield Stadium | Crawley | 6,134 | 1997 |
Exeter City | St James Park | Exeter | 8,541 | 1904 |
Forest Green Rovers | The New Lawn | Nailsworth | 5,032 | 2006 |
Grimsby Town | Blundell Park | Cleethorpes | 9,062 | 1899 |
Harrogate Town | Wetherby Road | Harrogate | 3,800 | 1920 |
Leyton Orient | Brisbane Road | London | 9,271 | 1937 |
Mansfield Town | Field Mill | Mansfield | 10,000 | 1861 |
Morecambe | Mazuma Stadium | Morecambe | 6,476 | 2010 |
Newport County | Rodney Parade | Newport | 9,097 | 1877 |
Oldham Athletic | Boundary Park | Oldham | 10,638 | 1904 |
Port Vale | Vale Park | Stoke | 19,052 | 1950 |
Salford City | Moor Lane | Salford | 5,106 | 0 |
Scunthorpe United | Glanford Park | Scunthorpe | 9,088 | 1988 |
Southend United | Roots Hall | Southend | 12,392 | 1955 |
Stevenage | Broadhall Way | Stevenage | 6,722 | 1980 |
Tranmere Rovers | Prenton Park | Birkenhead | 16,567 | 1912 |
Walsall | Bescot Stadium | Walsall | 11,300 | 1990 |
National League
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Aldershot Town | Recreation Ground (Aldershot) | Aldershot | 7,100 | 1927 |
Altrincham FC | Moss Lane | Altrincham | 6,085 | 1910 |
Barnet FC | The Hive Stadium | London | 5,176 | 2013 |
Boreham Wood | Meadow Park (Borehamwood) | Borehamwood | 4,502 | 2014 |
Bromley FC | Hayes Lane | Bromley | 5,000 | 1928 |
Chesterfield | Proact Stadium | Chesterfield | 10,504 | 2010 |
Dagenham and Redbridge | Victoria Road | Dagenham | 6,078 | 1917 |
Dover FC | Crabble Athletic Ground | Dover | 5,745 | 1931 |
Eastleigh FC | Ten Acres | Eastleigh | 5,192 | 1957 |
FC Halifax Town | The Shay | Halifax | 14,061 | 1921 |
Hartlepool United | Victoria Park | Hartlepool | 7,856 | 1886 |
Maidenhead United & Hayes and Yeading | York Road | Maindenhead | 3,000 | 1871 |
Notts County | Meadow Lane | Nottingham | 20,211 | 1910 |
Solihull Moors | Damson Park | Solihull | 3,050 | 1999 |
Stockport County | Edgeley Park | Stockport | 10,841 | 1901 |
Sutton United | Borough Sports Ground | Sutton | 5,013 | 1912 |
Torquay United | Plainmoor | Torquay | 6,500 | 1921 |
Woking FC | Kingfield Stadium | Woking | 6,036 | 1922 |
Wrexham | Racecourse Ground | Wrexham | 15,500 | 1864 |
Yeovil Town | Huish Park | Yeovil | 9,565 | 1990 |
Other
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Blyth Spartans | Croft Park | Blyth | 4,435 | 1909 |
Coventry City | Ricoh Arena | Coventry | 32,609 | 2005 |
Curzon Ashton | Tameside Stadium | Ashton-under-Lyne | 4,000 | 2005 |
Dartford FC | Princes Park Dartford | Dartford | 4,100 | 2006 |
Dulwich Hamlet | Champion Hill | London | 3,000 | 1912 |
Gateshead FC | Gateshead International Stadium | Gateshead | 11,800 | 1955 |
Kidderminster & Worcester City | Aggborough | Kidderminster | 6,444 | 1890 |
Maidstone United | Gallagher Stadium | Maidstone | 2,226 | 2012 |
Margate FC | Hartsdown Park | Margate | 2,100 | 1929 |
Welling United | Park View Road | London | 4,500 | 1930 |
York City | Bootham Crescent | York | 7,872 | 1932 |