UEFA Euros Stadium Guide: All Past & Present Venues
By Football Tripper
Last Updated: July 20, 2021
Click any of the rows/links below to go to that tournament’s stadium guide.
Stadium Guide | Final | Final Stadium | Attendance | Winners |
---|---|---|---|---|
2024 – Germany | Berlin | Olympiastadion | TBC | TBD |
2020 – Pan European | London | Wembley Stadium | 67,173 | Italy |
2016 – France | Paris | Stade de France | 75,868 | Portgual |
2012 – Poland & Ukraine | Kiev | NSC Olympic Stadium | 63,170 | Spain |
2008 – Austria & Switzerland | Vienna | Ernst-Happel Stadion | 51,428 | Spain |
2004 – Portugal | Lisbon | Estadio da Luz | 62,865 | Greece |
2000 – Belgium & Netherlands | Rotterdam | De Kuip | 48,200 | France |
1996 – England | London | Orignal Wembley | 73,611 | Germany |
1992 – Sweden | Gothenburg | Ullevi | 37,800 | Denmark |
1988 – West Germany | Munich | Olympiastadion | 72,308 | Netherlands |
1984 – France | Paris | Parc des Princes | 47,368 | France |
1980 – Italy | Rome | Stadio Olimpico | 47,864 | West Germany |
1976 – Yugoslavia | Belgrade | Red Star Stadium | 30,790 | Czechoslovakia |
1972 – Belgium | Brussels | Heysel Stadium | 43,437 | West Germany |
1968 – Italy | Rome | Stadio Olimpico | 32,866 | Italy |
1964 – Spain | Madrid | Santiago Bernabeu | 79,115 | Spain |
1960 – France | Paris | Parc des Princes | 17,966 | Soviet Union |
By Football Tripper
Last Updated: July 20, 2021