FIFA World Cup Stadium Guide: All Past & Present Venues
By Football Tripper
Last Updated: August 13, 2021
To see stadiums of each tournament, click any of the rows/links below.
Host | Final City | Final Stadium | Attendance | Winners |
---|---|---|---|---|
2022 – Qatar | Lusail | Lusail Iconic Stadium | TBD | TBD |
2018 – Russia | Moscow | Luzhniki Stadium | 78,011 | France |
2014 – Brazil | Rio de Janeiro | Estádio do Maracanã | 74,738 | Germany |
2010 – South Africa | Johannesburg | Soccer City | 84,490 | Spain |
2006 – Germany | Berlin | Olympiastadion | 69,000 | Italy |
2002 – South Korea & Japan | Yokohama | International Stadium | 69,029 | Brazil |
1998 – France | Paris | Stade de France | 80,000 | France |
1994 – United States | Pasadena | Rose Bowl | 94,194 | Brazil |
1990 – Italy | Rome | Stadio Olimpico | 73,603 | West Germany |
1986 – Mexico | Mexico City | Estadio Azteca | 114,600 | Argentina |
1982 – Spain | Madrid | Santiago Bernabéu | 90,000 | Italy |
1978 – Argentina | Buenos Aires | Estadio Monumental | 71,483 | Argentina |
1974 – West Germany | Munich | Olympiastadion | 75,200 | West Germany |
1970 – Mexico | North America | Estadio Azteca | 107,412 | Brazil |
1966 – England | London | Wembley Stadium | 96,924 | England |
1962 – Chile | Santiago | Estadio Nacional | 68,679 | Brazil |
1958 – Sweden | Solna | Råsunda Stadium | 49,737 | Brazil |
1954 – Switzerland | Bern | Wankdorf Stadium | 64,000 | West Germany |
1950 – Brazil | Rio de Janeiro | Estádio do Maracanã | 173,850 | Uruguay |
1938 – France | Paris | Stade Olympique de Colombes | 45,000 | Italy |
1934 – Italy | Rome | Stadio Nazionale PNF | 55,000 | Italy |
1930 – Uruguay | Montevideo | Estadio Centenario | 68,346 | Uruguay |
By Football Tripper
Last Updated: August 13, 2021