UEFA Europa League Stadiums Guide: 2009 – Present
By Football Tripper
Last Updated: September 2, 2021
Click any table row below to go to that season’s stadium guide.
We are currently in the process of restoring our old guides, so please be patient.
2020-2029 Finals
Stadium Guide | Final | Stadium | Attendance | Winners |
---|---|---|---|---|
2021-2022 | – | Ramón Sánchez Pizjuán | – | – |
2020-2021 | Gdańsk, Poland | Stadion Gdańsk | 9,412 | Villarreal |
2019-2020 | Cologne, Germany | Stadion Köln | 0 | Sevilla |
2009-2019 Finals
Stadium Guide | Final | Stadium | Attendance | Winners |
---|---|---|---|---|
2018-2019 | Baku, Azerbaijan | Baku Olympic Stadium | 51,370 | Chelsea |
2017-2018 | Lyon, France | Parc Olympique Lyonnais | 55,768 | Atletico Madrid |
2016 – 2017 | Stockholm, Sweden | Friends Arena | 46,961 | Manchester United |
2015 – 2016 | Basel, Switzerland | St. Jakob-Park | 34,429 | Sevilla |
2014 – 2015 | Warsaw, Poland | Poland National Stadium | 45,000 | Sevilla |
2013 – 2014 | Turin, Italy | Juventus Stadium | 33,120 | Sevilla |
2012 – 2013 | Amsterdam, Netherlands | Amsterdam ArenA | 46,163 | Chelsea |
2011 – 2012 | Bucharest, Romania | Arena Nationala | 52,347 | Atletico Madrid |
2010 – 2011 | Dublin, Ireland | Lansdowne Road Stadium | 45,391 | Porto |
2009 – 2010 | Hamburg, Germany | Volksparkstadion | 49,000 | Atletico Madrid |
By Football Tripper
Last Updated: September 2, 2021