“New Tehelné pole” is the name given to distinguish the 2019 version of the stadium which sits on the same location as the original which first opened in 1939.
Slovakia & Slovan Bratislava Stadium Guide
Stadium Facts
Overview | |
---|---|
Teams: | Slovakia & Slovan Bratislava |
Opened: | 2019 |
Capacity: | 22,500 |
Address: | Viktora Tegelhoffa 4, Nové Mesto, Bratislava, 831 04 |
Pitch Size: | 105 m x 68 m |
Wikipedia: | https://en.wikipedia.org/wiki/Teheln%C3%A9_pole |
Stadium Names | |
Names: | Národný futbalový štadión (Slovak), Slovakia National Stadium, Stadion Tehelné pole |
Construction Details | |
Broke Ground: | July 2013 |
Built: | 2013-2019 |
Architect: | Karol Kállay |
Construction Cost: | €98.5 million |
Structural Engineer: | Strabag |
Tehelné Pole History
Home to ŠK Slovan Bratislava, the ground was co-financed by the club, Slovakian Government and Slovak Entreprenuer Ivan Kmotrík, and subsequently hosts matrches of the Slovakian National football team.
Slovakia National Team Info
Full Name: | Slovakia National Football Team |
---|---|
Rivals: | Czech Republic |
Founded: | 1939 |
Team Colours: | Blue and White |
Nicknames: | Sokoli (The Falcons), Repre (The Representatives |
Former Stadiums: | Štadión pod Dubňom (2013-2015) |
Famous Players: | Juraj Kucka, Milan Škriniar, Martin Škrtel, Róbert Mak, Martin Dúbravka |
Famous Managers: | Ján Kozák, Vladimír Weiss, Pavel Hapal, Štefan Tarkovič |
Team Owner: | Slovenský futbalový zväz (SFZ) |
Team Goalscorer: | Marek Hamšík (26+) |
Most Appearances: | Marek Hamšík (129+) |
Official Website: | https://futbalsfz.sk/ |
Team Wikipedia: | https://en.wikipedia.org/wiki/Slovakia_national_football_team |
Slovan Bratislava Info
Full Name: | Športový klub Slovan Bratislava futbal a.s. |
---|---|
Rivals: | FC Spartak Trnava, FC DAC 1904, FK Inter Bratislava, FC Petržalka, AC Sparta Prague |
Founded: | 1919 |
Team Colours: | Sky Blue |
Nicknames: | Belasí (Sky blues), Jastrabi z Tehelného poľa (The Hawks from Brickfield) |
Former Stadiums: | Original Tehelné pole (1940-2009), Štadión Pasienky (2009-2018) |
Famous Players: | Marek Hamsik, Lukáš Pauschek, David Hrnčár, Róbert Vittek, Andraž Šporar |
Famous Managers: | Marián Zeman, Ladislav Pecko, Boris Kitka |
Team Owner: | Ivan Kmotrík |
Team Goalscorer: | Ján Arpáš (151) |
Most Appearances: | Juraj Halenar (197) |
Official Website: | https://www.skslovan.com/ |
Team Wikipedia: | https://en.wikipedia.org/wiki/%C5%A0K_Slovan_Bratislava |
How to get to Tehelné Pole
Where is Tehelné Pole?
Slovakia’s National Stadium is located in the capital city of Bratislava.
The area is unsurpringly known as Tehelné Pole which sits north-east of the historic centre and river, next to Nove Mesto.
Frequently Asked Questions
Who plays at Tehelné Pole?
Slovakian side Slovakia & Slovan Bratislava play their home matches at Tehelné Pole.
What is the capacity of Tehelné Pole?
As of 2024 Tehelné Pole has an official seating capacity of 22,500 for Football matches.
When was Tehelné Pole opened?
Tehelné Pole officially opened in 2019 and is home to Slovakia & Slovan Bratislava
What is the postcode for Tehelné Pole?
The postcode for Tehelné Pole is 831 04.
Are there any Covid restrictions at the stadium?
Covid Restrictions may be in place when you visit Tehelné Pole in 2024. Please visit the official website of Slovakia & Slovan Bratislava for full information on changes due to the Coronavirus.