DC United Stadium Guide
Stadium Facts
Overview | |
---|---|
Team: | DC United |
Opened: | 2018 |
Capacity: | 20,000 |
Address: | 100 Potomac Ave SW, Washington DC , 20024 |
Pitch Size: | 105m × 69m |
Stadium Owner: | District of Columbia |
Wikipedia: | https://en.wikipedia.org/wiki/Audi_Field |
Official Site: | http://www.audifielddc.com/ |
Construction Details | |
Broke Ground: | 2017 |
Built: | 2017-2018 |
Architect: | Populous & Marshall Moya Design |
Construction Cost: | $400 million – $500 million |
DC United Info
Rivals: | New York Red Bulls |
---|---|
Team Colours: | Black and Red |
Club Mascot: | Talon the Eagle |
Nicknames: | Black and Red |
Former Stadiums: | RFK Stadium |
Famous Players: | Wayne Rooney, Bill Hamid, Jeff Agoos, Marco Etcheverry, Ben Olsen |
Team Owner: | D.C. United Holdings |
Team Goalscorer: | Jaime Moreno (162) |
Most Appearances: | Jaime Moreno (427) |
Official Website: | https://www.dcunited.com/ |
Team Wikipedia: | https://en.wikipedia.org/wiki/D.C._United |
Audi Field Seating Plan
How to get to Audi Field
Where is Audi Field?
Frequently Asked Questions
Who plays at Audi Field?
American side DC United play their home matches at Audi Field.
What is the capacity of Audi Field?
As of 2024 Audi Field has an official seating capacity of 20,000 for Football matches.
When was Audi Field opened?
Audi Field officially opened in 2018 and is home to DC United
What is the postcode for Audi Field?
The postcode for Audi Field is 20024.
Are there any Covid restrictions at the stadium?
Covid Restrictions may be in place when you visit Audi Field in 2024. Please visit the official website of DC United for full information on changes due to the Coronavirus.