Orlando City SC Stadium Guide
Stadium Facts
Overview | |
---|---|
Team: | Orlando City SC |
Opened: | 2017 |
Capacity: | 25,500 |
Address: | 655 West Church Street, , Orlando, Florida, 32805 |
Pitch Size: | 110m × 69m |
Stadium Owner: | Orlando City SC |
Operator: | Orlando City SC |
Wikipedia: | https://en.wikipedia.org/wiki/Exploria_Stadium |
Stadium Names | |
Names: | Orlando City Stadium |
Construction Details | |
Broke Ground: | 16th October 2014 |
Built: | 2014-2017 |
Architect: | Populous |
Construction Cost: | $155 million |
Structural Engineer: | Walter P Moore |
Orlando City Info
Full Name: | Orlando City Soccer Club |
---|---|
Rivals: | Inter Miami, Tampa Bay Rowdies, Atlanta United, New York City FC, Columbus |
Founded: | 2013 |
Team Colours: | Purple |
Club Mascot: | Kingston The Lion |
Nicknames: | The Lions |
Former Stadiums: | Citrus Bowl Stadium (2015-2016) |
Famous Players: | Kaka, Nani, Alexandre Pato, Jonathan Spector |
Famous Managers: | Oscar Pareja, James O'Connor, Jason Kreis, Adrian Heath |
Team Owner: | Flávio Augusto da Silva (majority) |
Official Website: | https://www.orlandocitysc.com/ |
Team Wikipedia: | https://en.wikipedia.org/wiki/Orlando_City_SC |
Frequently Asked Questions
Who plays at Exploria Stadium?
American side Orlando City SC play their home matches at Exploria Stadium.
What is the capacity of Exploria Stadium?
As of 2024 Exploria Stadium has an official seating capacity of 25,500 for Football matches.
When was Exploria Stadium opened?
Exploria Stadium officially opened in 2017 and is home to Orlando City SC
What is the postcode for Exploria Stadium?
The postcode for Exploria Stadium is 32805.
Are there any Covid restrictions at the stadium?
Covid Restrictions may be in place when you visit Exploria Stadium in 2024. Please visit the official website of Orlando City SC for full information on changes due to the Coronavirus.