UEFA Euro 2020: Stadium Guide – All Venues & Host Cities
By Football Tripper
Last Updated: July 20, 2021
The European Football Championships marked the 60th (61st) anniversary of UEFA organised football tournaments, and as a result, UEFA president Michel Platini has decried that the competition will be held across multiple cities in a “romantic” one-off celebration of football across the continent.
Euro 2020 Stadium Guide
Tournament Facts
Tournament Overview | |
---|---|
Host Countries: | 11 |
Tournament Date: | 11th June – 11th July 2021 |
Tournament Slogan: | "Live it For Real" |
Official Song: | We Are the People by Martin Garrix |
Number of Teams: | 24 |
Number of Venues: | 11 across 11 host cities |
Mascot: | Skillzy |
Match Ball: | Adidas Uniforia | Tournament Results |
Defending Champions: | Portugal (2016) |
Champions: | Italy |
Runners-Up: | England | Tournament Statistics |
Total Matches: | 51 |
Total Attendance: | 1,099,278 |
Average Attendance: | 21,554 |
Total Goals: | 142 |
Goals Per Game: | 2.78 |
Top Goalscorer: | Patrik Schick (Czech Republic) and Cristiano Ronaldo (Portugal) with 5 goals each |
Best Player: | Gianluigi Donnarumma (Italy) |
Best Young Player: | Pedri (Spain) |
Tournament Wikipedia: | https://en.wikipedia.org/wiki/UEFA_Euro_2020 |
Tournament Website: | https://www.uefa.com/uefaeuro-2020/ |
History
Due to Covid-19 and the global pandemic, Euro 2020 was hosted the following year.
Changes in Venues
Originally in 2014 thirteen venues were selected to host matches, however there were a number of reasons why this changed:
- Brussels, Belgium – The new Eurostadium was due to host four matches including one round of 16 but the matches were given to Wembley due to delays
- Dublin, Ireland – Due to a lack of guarantees and ongoing concern, regrettably the Irish FA weren’t able to host matches at the Aviva Stadium. The package was given to Krestovsky Stadium in Saint Petersburg
- Bilbao, Spain – Estadio San Mames was replaced by Estadio La Cartuja in Seville for similar reasons to Ireland.
Host Cities and Venues
City | Stadium | Country | Capacity | Opened |
---|---|---|---|---|
Baku | Baku Olympic Stadium | Azerbaijan | 68,700 | 2015 |
Copenhagen | Parken | Denmark | 38,065 | 1992 |
London | Wembley Stadium | England | 90,000 | 2007 |
Munich | Allianz Arena | Germany | 75,024 | 2005 |
Zuglo | Puskás Arena | Hungary | 67,215 | 2019 |
Dublin | Aviva Stadium | Ireland | 51,700 | 2010 |
Rome | Stadio Olimpico Rome | Italy | 73,261 | 1937 |
Amsterdam | Johan Cruyff ArenA | Netherlands | 53,052 | 1996 |
Bucharest | Arena Nationala | Romania | 55,634 | 2011 |
Saint Petersburg | Gazprom Arena | Russia | 67,800 | 2017 |
Glasgow | Hampden Park | Scotland | 52,063 | 1903 |
Sevilla | Estadio de La Cartuja | Spain | 60,000 | 1999 |
Euro 2020 Stadium Map
Euro 2020 Venues
Group Stages
- Bucharest, Romania
- Amsterdam, Netherlands
- Dublin, Ireland
- Bilbao, Spain
- Budapest, Hungary
- Copenhagen, Denmark
- Glasgow, Scotland
Knockout Stages
- Munich, Germany
- Baku, Azerbaijan
- Saint Petersburg, Russia
- Rome, Italy
The Final
- London, England – Wembley Stadium