UEFA Euro 2024: Germany Stadium Guide – All Venues & Host Cities
By Football Tripper
Last Updated: July 20, 2021
Germany will host the next tournament which is great news for fans looking to avoid travel.
Euro 2024 Stadium Guide
Tournament Facts
Tournament Overview | |
---|---|
Host Countries: | Germany |
Tournament Date: | 14th June - 14th July 2024 |
Number of Teams: | 24 |
Number of Venues: | 10 stadiums across 10 cities | Tournament Results |
Defending Champions: | Italy (Euro 2020) | Tournament Statistics |
Tournament Wikipedia: | https://en.wikipedia.org/wiki/UEFA_Euro_2024 |
Tournament Website: | https://www.uefa.com/euro-2024/ |
Host Cities and Venues
City | Stadium | Country | Capacity | Opened |
---|---|---|---|---|
Munich | Allianz Arena | Germany | 75,024 | 2005 |
Dortmund | Signal Iduna Park | Germany | 81,365 | 1974 |
Berlin | Olympiastadion Berlin | Germany | 74,475 | 1936 |
Gelsenkirchen | Veltins-Arena | Germany | 62,271 | 2001 |
Stuttgart | Mercedes-Benz Arena (Stuttgart) | Germany | 60,441 | 1933 |
Bahrenfeld | Volksparkstadion | Germany | 57,000 | 1953 |
Dusseldorf | Merkur Spiel-Arena | Germany | 54,600 | 2004 |
Köln | RheinEnergieStadion | Germany | 49,698 | 1923 |
Frankfurt | Deutsche Bank Park | Germany | 51,500 | 1925 |
Leizip | Red Bull Arena | Germany | 42,959 | 2004 |
Euro 2024 Stadium Map
Euro 2024 Venues
Group Stages
The allocation of matches to group stages, knockouts and finals will be made in due course.
Knockout Stages
To be confirmed. Expect the Allianz Arena and Westfalenstadion to host the semi-finals, assuming Berlin is reserved for the final.
The Final
The final is expected to be at Olympiastadion in Berlin which is the largest stadium in Germany (based on all-seater capacity).
It also hosted the classic 2006 World Cup final between Zidane’s France and Materazzi’s Italy.