2021–2022 UEFA Champions League: Complete Stadium & Final Venue Guide
By Football Tripper
Last Updated: September 2, 2021
The 2022-22 season represents the 67th iteration of the UEFA Champions League, and the final will be held on 28th May 2022 at Krestovsky Stadium in Saint Petersburg, Russia.
Final Venue
The final was scheuled to take place at Bayern Munich’s Allianz Arena, however due to the relocation of the 2020 final to Portugal, the hosts were shifted back by one year. So instead of hosting the 2021 final, Saint Petersburg will now host the 2022 final instead.
- Location: Saint Petersburg, Russia
- Venue: Saint Petersburg Stadium
- Capacity: 67,800
- Opened 2007
- Team: Zenit Saint Petersburg
Group Stages Draw
Below is a collection of stadium guides for each team who will participate in the group stages of the 2021-22 Champions League.
Click any of the blue links below to visit each stadium’s guide containing pictures, maps, travel information, and much more!
Group A
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Manchester City | England | The Etihad | 55,017 | 2003 |
Paris Saint-Germain | France | Parc des Prince | 47,929 | 1972 |
RB Leipzig | Germany | Red Bull Arena | 42,959 | 2004 |
Club Brugge | Belgium | Jan Breydel Stadion | 29,062 | 1975 |
Group B
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Atletico Madrid | Spain | Metropolitano Stadium | 68,456 | 2017 |
Liverpool | England | Anfield | 53,394 | 1884 |
Porto | Portugal | Estadio do Dragao | 50,033 | 2003 |
AC Milan | Italy | San Siro | 75,923 | 1926 |
Group C
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Sporting CP | Portugal | Estádio José Alvalade | 50,095 | 2003 |
Borussia Dortmund | Germany | Westfalenstadion | 81,365 | 1974 |
Ajax | Netherlands | Johan Cruyff Arena | 55,500 | 1996 |
Besiktas | Turkey | Vodafone Arena | 42,590 | 2016 |
Group D
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Inter Milan | Italy | San Siro | 75,923 | 1926 |
Real Madrid | Spain | Santiago Bernabeu | 81,044 | 1947 |
Shakhtar Donetsk | Ukraine | NSC Olimpiysky | 70,050 | 1923 |
Sheriff Tiraspol | Moldova | Sheriff Stadium | 12,746 | 2002 |
Group E
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Bayern Munich | Germany | Allianz Arena | 75,000 | 2005 |
Barcelona | Spain | Nou Camp | 99,354 | 1957 |
Benfica | Portugal | Estádio da Luz | 64,642 | 2003 |
Dynamo Kyiv | Ukraine | Olympic Stadium Kiev | 70,050 | 1923 |
Group F
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Villarreal | Spain | Estadio de la Cerámica | 23,500 | 1923 |
Manchester United | England | Old Trafford | 74,140 | 1910 |
Atalanta | Italy | Stadio di Bergamo | 21,300 | 2018 |
Young Boys | Switzerland | Wankdorf Stadium | 32,000 | 2005 |
Group G
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Lille | France | Stade Pierre-Mauroy | 50,186 | 2012 |
Sevilla | Spain | Ramon Sanchez Pizjuan | 43,883 | 1958 |
Red Bull Salzburg | Austria | Stadion Wals-Siezenheim | 31,895 | 2003 |
VfL Wolfsburg | Germany | Volkswagen Arena | 26,000 | 2002 |
Group H
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Chelsea | England | Stamford Bridge | 40,834 | 1877 |
Juventus | Italy | Allianz Stadium | 41,507 | 2011 |
Zenit Saint Petersburg | Russia | Gazprom Arena | 67,800 | 2017 |
Malmo FF | Sweden | Stadion, Malmo | 22,500 | 2009 |
Qualification Play-Offs
The first qualification rounds were played om 3rd and 4th August, and the second legs on 10th August 2021.
As per the draw there is the Champions Path and League Path which separates the teams, with the losers of each round guaranteed qualification in the Europa League Group stages instead.
Champions Path:
- Red Bull Salzburg vs Brondy
- Young Boys vs Ferencvaros
- Malmo FF vs Ludogorets, Razgrad
- Sheriff Tiraspol vs Dinamo Zagreb
League Path:
- Monaco vs Shakhtar Donetsk
- Benfica vs PSV Eindhoven
Teams in bold have progressed to group stages.
Qualified Teams
The following teams automatically qualified for the Champions League during the course of the 2019/2020 season through placements in each domestic division.
- Chelsea (4th) – Champions League Holders
- Villarreal (7th) – Europa League Holders
- Atlético Madrid (1st)
- Real Madrid (2nd)
- Barcelona (3rd)
- Sevilla (4th)
- Manchester City (1st)
- Manchester United (2nd)
- Liverpool (3rd)
- Bayern Munich (1st)
- RB Leipzig (2nd)
- Borussia Dortmund (3rd)
- VfL Wolfsburg (4th)
- Inter Milan (1st)
- Milan (2nd)
- Atalanta (3rd)
- Juventus (4th)
- Lille (1st)
- Paris Saint-Germain (2nd)
- Sporting CP (1st)
- Porto (2nd)
- Zenit Saint Petersburg (1st)
- Club Brugge (1st)
- Dynamo Kyiv (1st)
- Ajax (1st)
- Besiktas (1st)
By Football Tripper
Last Updated: September 2, 2021