Stadiums in Germany
To read a Germany Stadium guide click on one of the blue links. You can sort each tables A-Z or numerically by selecting the little triangle icons in the first row.
Bundesliga
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
1. FC Koln | RheinEnergieStadion | Köln | 49,698 | 1923 |
1. FC Union Berlin | Stadion An der Alten Försterei | Köpenick | 22,012 | 1920 |
1. FSV Mainz 05 | Opel Arena | Mainz | 34,000 | 2011 |
Arminia Bielefeld | Schüco Arena | Bielefeld | 26,515 | 1926 |
Bayer 04 Leverkusen | BayArena | Leverkusen | 30,210 | 1958 |
Bayern Munich | Allianz Arena | Munich | 75,024 | 2005 |
Borussia Dortmund | Signal Iduna Park | Dortmund | 81,365 | 1974 |
Borussia Mönchengladbach | Borussia-Park | Mönchengladbach | 54,057 | 2004 |
Eintracht Frankfurt | Deutsche Bank Park | Frankfurt | 51,500 | 1925 |
FC Augsburg | WWK Arena | Augsburg | 30,660 | 2009 |
Hertha BSC | Olympiastadion Berlin | Berlin | 74,475 | 1936 |
RB Leipzig | Red Bull Arena | Leizip | 42,959 | 2004 |
SC Freiburg | Dreisamstadion | Freiburg | 24,000 | 1954 |
SpVgg Greuther Fürth | Sportpark Ronhof Thomas Sommer | Fürth | 16,626 | 1910 |
TSG 1899 Hoffenheim | Prezero arena | Sinsheim | 30,150 | 2009 |
VfB Stuttgart | Mercedes-Benz Arena (Stuttgart) | Stuttgart | 60,441 | 1933 |
VfL Bochum | Vonovia Ruhrstadion | Bochum | 27,599 | 1911 |
Wolfsburg | Volkswagen Arena | Wolfsburg | 30,000 | 2002 |
2. Bundesliga
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
1. FC Heidenheim | Voith Arena | Heidenheim | 10,000 | 2010 |
1. FC Nürnberg | Max-Morlock-Stadion | Nuremberg | 50,000 | 1928 |
Dynamo Dresden | Glücksgas Stadion | Dresden | 32,085 | 1974 |
FC Erzgebirge Aue | Sparkassen-Erzgebirgsstadion | Aue | 15,690 | 1928 |
FC Ingolstadt 04 | Audi Sportpark | Ingolstadt | 15,000 | 2010 |
FC Schalke 04 | Veltins-Arena | Gelsenkirchen | 62,271 | 2001 |
FC St. Pauli | Millerntor-Stadion | Hamburg | 29,063 | 1963 |
Fortuna Düsseldorf | Merkur Spiel-Arena | Dusseldorf | 54,600 | 2004 |
Hamburger SV | Volksparkstadion | Bahrenfeld | 57,000 | 1953 |
Hannover 96 | HDI-Arena | Hanover | 49,951 | 1954 |
Hansa Rostock | Ostseestadion | Rostock | 17,000 | 1954 |
Holstein Kiel | Holstein-Stadion | Kiel | 11,386 | 1911 |
Karlsruher SC | Wildparkstadion | Karlsruhe | 29,699 | 1955 |
SC Paderborn 07 | Benteler Arena | Rhine | 15,300 | 2008 |
SSV Jahn Regensburg | Continental Arena | Regensburg | 15,224 | 2015 |
SV Darmstadt 98 | Stadion am Böllenfalltor | Darmstadt | 19,000 | 1921 |
SV Sandhausen | Hardtwaldstadion | Sandhausen | 12,100 | 1951 |
Werder Bremen | Weserstadion | Bremen | 42,500 | 1924 |
3. Liga
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
1. FC Kaiserslautern | Fritz-Walter-Stadion | Kaiserslautern | 49,780 | 1920 |
Arminia Bielefeld | Schüco Arena | Bielefeld | 26,515 | 1926 |
Eintracht Braunschweig | Eintracht Stadion | Braunschweig | 24,406 | 1923 |
FC Carl Zeiss Jena | Ernst-Abbe-Sportfeld | Jena | 13,000 | 1924 |
FC Energie Cottbus | Stadion der Freundschaft | Cottbus | 22,528 | 1930 |
FC Magdeburg | Stadion Magdeburg | Magdeburg | 27,250 | 2005 |
FC Rot-Weib Erfurt | Steigerwaldstadion | Erfurt | 19,439 | 1931 |
FSV Frankfurt | Frankfurter Volksbank Stadion | Frankfurt | 12,542 | 1931 |
FSV Zwickau | Stadion Zwickau | Zwickau | 10,000 | 2016 |
Fortuna Köln | Südstadion | Cologne | 14,944 | 1979 |
Hallescher FC | Erdgas Sportpark | Halle | 15,057 | 2011 |
Karlsruher SC | Wildparkstadion | Karlsruhe | 29,699 | 1955 |
MSV Duisburg | MSV Arena | Duisburg | 31,500 | 2004 |
Mainz 05 | Stadion am Bruchweg | Mainz | 20,300 | 1929 |
Osnabruck | Stadion an der Bremer Brücke | Osnabruck | 16,130 | 1931 |
SC Preuben Munster | Preußenstadion | Munster | 15,050 | 1926 |
SV Meppen | Hänsch Arena | Meppen | 13,815 | 1924 |
SV Wehen Wiesbaden | Brita-Arena | Wiesbaden | 13,500 | 2007 |
Sonnenhof Großaspach | Mechatronik Arena | Aspach | 10,001 | 2011 |
SpVgg Unterhaching | Sportpark Unterhaching | Unterhaching, Munich | 15,053 | 1992 |
Sportfreunde Lotte | Sportpark am Lotter Kreuz | Lotte | 10,059 | 1986 |
Vfb Stuttgart II & Stuttgarter Kickers | Gazi-Stadion auf der Waldau | Stuttgart | 11,410 | 1905 |
Würzburger Kickers | Flyeralarm Arena | Wurzburg | 10,504 | 1967 |
Other
Team | Name | City | Capacity | Opened |
---|---|---|---|---|
Aalen | OSTALB ARENA | Aalen | 14,500 | 1949 |
Alemannia Aachen | Tivoli Stadion | Aachen | 32,960 | 2009 |
Chemnitzer FC | Stadion an der Gellertstraße | Chemnitz | 16,061 | 1934 |
Werder Bremen II | Weserstadion Platz 11 | Bremen | 5,500 | 2008 |