2020–2021 UEFA Europa League: Stadium Guide
By Football Tripper
Last Updated: September 2, 2021
The 2020/21 season represents the 12th iteration of the UEFA Europa League or if you include the original UEFA Cup, the 50th version of Europe’s second tier club tournament.
The final will be played on 26th May 2021 Stadion Energa Gdansk in Poland which was one of the designated venues for Euro 2012.
Final Venue
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Lechia Gdansk | Poland | Stadion Energa Gdansk | 41,620 | 2011 |
Group Stages
Below is a collection of stadium guides for each team who will participate in the group stages of the 2020/21 Europa League.
Click any of the blue links below to visit each stadium’s guide containing pictures, maps, travel information, and much more!
Group A
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Roma | Italy | Stadio Olimpico | 70,634 | 1927 |
Young Boys | Switzerland | Wankdorf Stadion | 32,000 | 2005 |
CFR Cluj | Romania | Dr. Constantin Radulescu | 23,500 | 1973 |
CSKA Sofia | Bulgaria | Bulgarian Army Stadium | 22,995 | 1967 |
Group B
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Arsenal | England | Emirates Stadium | 60,704 | 2006 |
Rapid Wien | Austria | Allianz Stadion | 28,345 | 2016 |
Molde | Norway | Aker Stadion | 11,249 | 1998 |
Dundalk | Ireland | Oriel Park | 4,500 | 1919 |
Group C
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Bayer Leverkusen | Germany | BayArena | 30,810 | 1958 |
Slavia Prague | Czech Republic | Sinobo Stadium | 19,370 | 2008 |
Hapoel Be’er Sheva | Isreal | Teddy Stadium | 34,000 | 1991 |
Nice | France | Allianz Riviera | 36,178 | 2013 |
Group D
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Benfica | Portugal | Estadio da Luz | 64,642 | 2003 |
Standard Liège | Belgium | Stadion Maurice Dufrasne | 27,670 | 1909 |
Rangers | Scotland | Ibrox Stadium | 50,817 | 1899 |
Lech Poznan | Poland | Poznan Municipal Stadium | 43,269 | 1980 |
Group E
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
PSV Eindhoven | Netherlands | Philips Stadion | 35,000 | 1910 |
PAOK | Greece | Toumba Stadium | 29,000 | 1959 |
Granada | Spain | Los Carmenes | 19,336 | 1995 |
Omonia | Cyprus | GSP Stadium | 22,859 | 1999 |
Group F
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Napoli | Italy | Stadio San Paolo | 54,726 | 1959 |
Real Sociedad | Spain | Anoeta Stadium | 39,500 | 1993 |
AZ | Netherlands | AFAS Stadion | 17,023 | 2006 |
Rijeka | Croatia | Stadion Rujevica | 8,279 | 2015 |
Group G
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Braga | Portugal | Estadio de Braga | 30,286 | 2003 |
Leicester City | England | King Power Stadium | 32,261 | 2002 |
AEK Athens | Greece | Athens Olympic Stadium | 69,618 | 1982 |
Zorya Luhansk | Ukraine | Slavutych-Arena | 11,883 | 2006 |
Group H
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Celtic | Scotland | Celtic Park | 60,411 | 1892 |
Sparta Prague | Czech Republic | Stadion Letna | 19,416 | 1917 |
Milan | Italy | San Siro | 80,018 | 1926 |
Lille | France | Stade Pierre-Mauroy | 50,186 | 2012 |
Group I
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Villareal | Spain | Estadio de la Ceramica | 23,500 | 1923 |
Qarabag | Azerbaijan | Tofiq Bahramov Stadium | 31,200 | 1951 |
Maccabi Tel Avib | Israel | Bloomfield Stadium | 29,150 | 1962 |
Sivasspor | Turkey | Sivas Arena | 27,532 | 2016 |
Group J
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Tottenham Hotspur | England | Tottenham Hotspur Stadium | 62,303 | 2019 |
Ludogorets Razgrad | Bulgaria | Huvepharma Arena | 10,422 | 1954 |
LASK | Austria | Linzer Stadion | 21,005 | 1952 |
Antwerp | Belgium | Bosuilstadion | 12,975 | 1923 |
Group K
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
CSKA Moscow | Russia | Luzhniki Stadium | 81,000 | 1956 |
Dinamo Zagreb | Croatia | Stadion Maksimir | 35,123 | 1912 |
Feyenoord | Netherlands | De Kuip | 51,117 | 1937 |
Wolfsberger AC | Austria | Lavanttal-Arena | 7,300 | 1984 |
Group L
Team | Country | Stadium | Capacity | Opened |
---|---|---|---|---|
Gent | Belgium | Ghelamco Arena | 20,000 | 2013 |
Red Star Belgrade | Serbia | Rajko Matic Stadium | 53,000 | 1963 |
1899 Hoffenheim | Germany | Rhein-Neckar-Arena | 30,150 | 2009 |
Slovan Liberec | Czech Republic | Stadion u Nisy | 9,900 | 1933 |
Qualification Play-Offs
The first qualification rounds were played in a one-off format on 1st October 2020 divided into the Champions and Main Path consisting of 16 and 26 teams respectively.
Champions Path
- Young Boys vs Tirana
- Dinamo Zagreb vs Flora
- CFR Cluj vs KuPS
- Red Star Belgrade vs Ararat-Armenia
- Ludogorets Razgrad vs Dynamo Brest
- Celtic vs Sarajevo
- Qarabağ vs Legia Warsaw
- Dundalk vs KÍ
Main Path
- Tottenham Hotspur vs Maccabi Haifa
- APOEL vs Slobvan Liberec
- Slavia Prague vs DMidtjylland
- Galatasaray vs Rangers
- Malmö FF vs Granada
- Standard Liège vs Fehérvár
- Milan vs Rio Ave
- Molde vs Ferencváros
- Charleroi vs Lech Poznań
- Basel vs CSKA Sofia
- Dynamo Kyiv vs Gent
- Red Bull Salzburg vs Maccabi Tel Aviv
- Sporting CP vs LASK
- Olympiacos vs Omonia
- Copenhagen vs Rijeka
- PSV Eindhoven vs Rosenborg
- VfL Wolfsburg vs AEK Athens
- Krasnodar vs PAOK
- Viktoria Plzeň vs Hapoel Be’er Sheva
Teams in bold have progressed to group stages.
Qualified Teams
The following teams automatically qualified for the Europa League during the course of the 2019/2020 season through placements in each domestic division.
- Villarreal (5th)
- Napoli (CW)
- Lille (Abd-4th)
- Antwerp (CW)
- Wolfsberger AC (3rd)
- Molde (UCL CH PO)
- Benfica (UCL LP Q3)
- Real Sociedad (6th)
- Roma (5th)
- Nice (Abd-5th)
- Zorya Luhansk (3rd)
- Sparta Prague (CW)
- Maccabi Tel Aviv (UCL CH PO)
- AZ (UCL LP Q3)
- Arsenal (CW)
- Bayer Leverkusen (5th)
- CSKA Moscow (4th)
- Sivasspor (4th)
- Slavia Prague (UCL CH PO)
- Gent (UCL LP PO)
- Rapid Wien (UCL LP Q3)
- Leicester City (5th)
- 1899 Hoffenheim (6th)
- Braga (3rd)
- Feyenoord (Abd-3rd)
- Omonia (UCL CH PO)
- PAOK (UCL LP PO)
By Football Tripper
Last Updated: September 2, 2021